This website requires JavaScript.

Conditional Record Selection

Perform a ground motion record selection conditioned on a specific hazard level to obtain representative ground motions according to the generalised conditional intensity measure approach, and as permitted by seismic design codes such as ASCE 7-16 and Eurocode 8.

Demo ID
Number of records to select
Number of horizontal ground motion components of records
Component definition
Maximum scaling factor
Conditional IM
All Scenarios
IM
GMM
Total weight
Causal parameters
SAAristeidouEtAl20240.24{ "d_hyp": 10, "mag": 6.3, "mechanism": 0, "rake": 0, "rjb": 10, "rrup": 12, "rup_id": 0, "rx": 120, "soil": 0, "vs30": 500, "z2pt5": 1, "ztor": 0 }
SABooreEtAl20140.36{ "d_hyp": 10, "mag": 6.3, "mechanism": 0, "rake": 0, "rjb": 10, "rrup": 12, "rup_id": 0, "rx": 120, "soil": 0, "vs30": 500, "z2pt5": 1, "ztor": 0 }
SAAristeidouEtAl20240.32{ "d_hyp": 5, "mag": 6, "mechanism": 1, "rake": 0, "rjb": 20, "rrup": 20, "rup_id": 1, "rx": 120, "soil": 0, "vs30": 500, "z2pt5": 2, "ztor": 0 }
SABooreEtAl20140.08{ "d_hyp": 5, "mag": 6, "mechanism": 1, "rake": 0, "rjb": 20, "rrup": 20, "rup_id": 1, "rx": 120, "soil": 0, "vs30": 500, "z2pt5": 2, "ztor": 0 }
Ds595AbrahamsonSilva19960.6{ "d_hyp": 10, "mag": 6.3, "mechanism": 0, "rake": 0, "rjb": 10, "rrup": 12, "rup_id": 0, "rx": 120, "soil": 0, "vs30": 500, "z2pt5": 1, "ztor": 0 }
Ds595AbrahamsonSilva19960.4{ "d_hyp": 5, "mag": 6, "mechanism": 1, "rake": 0, "rjb": 20, "rrup": 20, "rup_id": 1, "rx": 120, "soil": 0, "vs30": 500, "z2pt5": 2, "ztor": 0 }

Reference: